- Product Description
- Nano Sol Coating Agent / Platium Doping
- Series Code
- TiPE® PT
- Product Family
- PT600, PT602
- Package
- 10L, 25L, 120L Plastic drum
- Recommended Application
- Air purification, Odor Control
NOx decomposition, Water treatment
Material Data Sheets | ||
Product Series | PT-Series | |
Active Matter | Nano Pt-doping Titanium Dioxide Sol | |
Optimization | Visible Light Response / Stability in Harsh Enviroments | |
Crystallite Structure | Anatase 1 | |
Average Primary Particle Size | 6-8nm 2 | |
pH Value | 7-10 | |
Oral LD50 | > 10,000 mg / kg (Non-toxic) | |
Skin Irritant Score | < 0.1 | |
Agglomeration Index | 2-4 3 | |
Appearance | Bluish/Yellowish Transparent Liquid | |
Dispersant | Water-based | |
Storage Condition | Sealed/Dark/Room Temperature | |
Notes: 1. According to GB/T 19591-2004 GB/T 19619-2004. 2. According to GB/T 19591-2004 GB/T 19619-2004. 3. According to ISO 13320-2009. The above data is typical data, no restriction. For more details, please Contact Us. |